REF results by subject area

View a breakdown of REF 2021 results by individual Unit of Assessment below.

See the assessment criteria and level definitions [PDF 591KB].

See our overall table of REF results.

1 – Clinical Medicine

School: Brighton and Sussex Medical School

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 19.20 16 64 16 3 1 80 2.91 30 (/31)
Outputs 19.20 27.1 45.8 20.9 4.1 2.1 72.9 2.92 30 (/31)
Impact 19.20 0.0 100.0 0.0 0.0 0.0 100.0 3.00 29 (/31)
Environment 19.20 0.0 75.0 25.0 0.0 0.0 75.0 2.75 28 (/31)

back to main results table

3 – Allied Health Professions*

School: Brighton and Sussex Medical School and Â鶹´«Ã½ of Brighton

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 63.90 39 46 14 0 1 85 3.22 33 (/91)
Outputs 63.90 23.0 57.0 17.7 1.3 1.0 80 3.00 52 (/91)
Impact 63.90 50.0 38.9 11.1 0.0 0.0 88.9 3.39 27 (/91)
Environment 63.90 87.5 12.5 0.0 0.0 0.0 100.0 3.88 14 (/91)

*joint submission with Â鶹´«Ã½ of Brighton: Total FTE of submitted staff for joint submission – 120.

back to main results table

4 – Psychology, Psychiatry and Neuroscience

School: Psychology

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 53.90 50 38 12 0.0 0.0 88 3.38 18 (/93)
Outputs 53.90 39.2 40.8 19.2 0.0 0.8 80.0 3.18 22 (/93)
Impact 53.90 60.0 40.0 0.0 0.0 0.0 100.0 3.60 30 (/93)
Environment 53.90 75.0 25.0 0.0 0.0 0.0 100.0 3.75 15 (/93)

back to main results table

5 – Biological Sciences

School: Life Sciences

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 63.80 35 59 5 1 0 94 3.28 22 (/44)
Outputs 63.80 43.1 47.5 8.2 0.6 0.6 90.6 3.32 19 (/44)
Impact 63.80 30.0 70.0 0.0 0.0 0.0 100.0 3.30 23 (/44)
Environment 63.80 12.5 87.5 0.0 0.0 0.0 100.0 3.13 23 (/44)

back to main results table

8 – Chemistry

School: Life Sciences

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 18.30 29 58 13 0 0 87 3.16 28 (/41)
Outputs 18.30 17.4 67.4 15.2 0.0 0.0 84.8 3.02 34 (/41)
Impact 18.30 75.0 25.0 0.0 0.0 0.0 100.0 3.75 (/41)
Environment 18.30 0.0 75.0 25.0 0.0 0.0 75.0 2.75 30 (/41)

back to main results table

9 – Physics

School: Mathematical and Physical Sciences

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 42.70 42 52 5 1 0 94 3.35 26 (/44)
Outputs 42.70 40.2 55.1 3.8 0.9 0.0 95.3 3.35 26 (/44)
Impact 42.70 25.0 62.5 12.5 0.0 0.0 87.5 3.13 29 (/44)
Environment 42.70 75.0 25.0 0.0 0.0 0.0 100.0 3.75 7 (/44)

back to main results table

10 – Mathematical Sciences

School: Mathematical and Physical Sciences

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 22.00 35 60 5 0 0 95 3.3 26 (/54)
Outputs 22.00 41.8 56.4 1.8 0.0 0.0 98.2 3.40 18 (/54)
Impact 22.00 33.3 50.0 16.7 0.0 0.0 83.3 3.17 37 (/54)
Environment 22.00 12.5 87.5 0.0 0.0 0.0 100.0 3.13 28 (/54)

back to main results table

11 – Computer Science and Informatics

School: Engineering and Informatics

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 26.90 47 49 4 0 0 96 3.43 22 (/90)
Outputs 26.90 53.7 38.8 7.5 0.0 0.0 92.5 3.46 19 (/90)
Impact 26.90 50.0 50.0 0.0 0.0 0.0 100.0 3.50 26 (/90)
Environment 26.90 12.5 87.5 0.0 0.0 0.0 100.0 3.13 26 (/90)

back to main results table

12 – Engineering

School: Engineering and Informatics

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 26.20 11 74 13 2 0 85 2.94 48 (/89)
Outputs 26.20 10.6 77.3 9.1 3.0 0.0 87.9 2.96 55 (/89)
Impact 26.20 16.7 66.6 16.7 0.0 0.0 83.3 3.00 48 (/89)
Environment 26.20 0.0 75.0 25.0 0.0 0.0 75.0 2.75 42 (/89)

back to main results table

14 – Geography and Environmental Studies

School: Global Studies (Geography)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 32.05 45 49 5 1 0 94 3.38 13 (/56)
Outputs 32.05 33.8 56.2 8.8 1.2 0.0 90.0 3.23 22 (/56)
Impact 32.05 83.3 16.7 0.0 0.0 0.0 100.0 3.83 3 (/56)
Environment 32.05 25.0 75.0 0.0 0.0 0.0 100.0 3.25 20 (/56)

back to main results table

16 – Economics and Econometrics

School: Â鶹´«Ã½ of Sussex Business School (Economics)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 22.60 37 60 3 0 0 97 3.34 13 (/25)
Outputs 22.60 28.1 66.6 5.3 0.0 0.0 94.7 3.23 13 (/25)
Impact 22.60 50.0 50.0 0.0 0.0 0.0 100.0 3.50 6 (/25)
Environment 22.60 50.0 50.0 0.0 0.0 0.0 100.0 3.50 12 (/25)

back to main results table

17 – Business and Management Studies

School: Â鶹´«Ã½ of Sussex Business School

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 105.85 39 47 13 0 1 86 3.23 28 (/108)
Outputs 105.85 34.3 48.0 16.1 0.4 1.2 82.3 3.14 27 (/108)
Impact 105.85 50.0 37.5 12.5 0.0 0.0 87.5 3.38 35 (/108)
Environment 105.85 37.5 62.5 0.0 0.0 0.0 100.0 3.38 30 (/108)

back to main results table

18 – Law

School: Law, Politics and Sociology

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 55.90 34 43 23 0 0 77 3.11 30 (/69)
Outputs 55.90 33.8 44.6 21.6 0.0 0.0 78.4 3.12 27 (/69)
Impact 55.90 40.0 20.0 40.0 0.0 0.0 60.0 3.00 39 (/69)
Environment 55.90 25.0 75.0 0.0 0.0 0.0 100.0 3.25 17 (/69)

back to main results table

19 – Politics and international studies

School: Global Studies (International Relations)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 29.25 44 47 9 0 0 91 3.35 13 (/56)
Outputs 29.25 43.8 44.1 15.1 0.0 0.0 84.9 3.29 11 (/56)
Impact 29.25 33.3 66.7 0.0 0.0 0.0 100.0 3.33 20 (/56)
Environment 29.25 62.5 37.5 0.0 0.0 0.0 100.0 3.63 (/56)

back to main results table

20 – Social Work and Social Policy

School: Education and Social Work

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 15.00 23 72 5 0 0 95 3.18 26 (/76)
Outputs 15.00 21.1 71.0 7.9 0.0 0.0 92.1 3.13 22 (/76)
Impact 15.00 25.0 75.0 0.0 0.0 0.0 100.0 3.25 30 (/76)
Environment 15.00 25.0 75.0 0.0 0.0 0.0 100.0 3.25 23 (/76)

back to main results table

21 – Sociology

School: Law, Politics and Sociology (Sociology)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 18.50 45 40 13 2 0 85 3.28 12 (/37)
Outputs 18.50 32.6 52.2 15.2 0.0 0.0 84.8 3.17 16 (/37)
Impact 18.50 100.0 0.0 0.0 0.0 0.0 100.0 4.00 1 (/37)
Environment 18.50 0.0 62.5 25.0 12.5 0.0 62.5 2.50 22 (/37)

back to main results table

22 – Anthropology and Development Studies

School: Global Studies (Anthropology)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 26.80 41 51 8 0 0 92 3.33 7 (/26)
Outputs 26.80 34.3 52.3 13.4 0.0 0.0 86.6 3.21 11 (/26)
Impact 26.80 66.7 33.3 0.0 0.0 0.0 100.0 3.67 8 (/26)
Environment 26.80 25.0 75.0 0.0 0.0 0.0 100.0 3.25 22 (/26)

back to main results table

23 – Education

School: Education and Social Work

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 20.60 57 31 11 1 0 88 3.44 12 (/83)
Outputs 20.60 38.5 42.3 17.3 1.9 0.0 80.8 3.17 14 (/83)
Impact 20.60 100.0 0.0 0.0 0.0 0.0 100.0 4.00 (/83)
Environment 20.60 62.5 37.5 0.0 0.0 0.0 100.0 3.63 13 (/83)

back to main results table

25 – Area Studies

School: Law, Politics and Sociology (Politics)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 16.00 42 54 4 0 0 96 3.38 10 (/23)
Outputs 16.00 40.0 52.5 7.5 0.0 0.0 92.5 3.33 (/23)
Impact 16.00 50.0 50.0 0.0 0.0 0.0 100 3.50 (/23)
Environment 16.00 37.5 62.5 0.0 0.0 0.0 100 3.38 10 (/23)

back to main results table

27 – English language and literature

School: Media, Arts and Humanities (English)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 39.00 58 36 6 0 0 94 3.52 14 (/92)
Outputs 39.00 54.1 36.7 9.2 0.0 0.0 90.8 3.45 13 (/92)
Impact 39.00 50.0 50.0 0.0 0.0 0.0 100.0 3.50 24 (/92)
Environment 39.00 87.5 12.5 0.0 0.0 0.0 100.0 3.88 10 (/92)

back to main results table

28 – History

School: Media, Arts and Humanities (History)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 30.10 54 35 9 2 0 89 3.41 15 (/81)
Outputs 30.10 36.0 45.3 16.0 2.7 0.0 81.3 3.15 36 (/81)
Impact 30.10 83.3 16.7 0.0 0.0 0.0 100.0 3.83 (/81)
Environment 30.10 77.5 22.5 0.0 0.0 0.0 100.0 3.78 (/81)

back to main results table

30 – Philosophy

School: Media, Arts and Humanities (Philosophy)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 12.00 37 48 15 0 0 85 3.22 14 (/35)
Outputs 12.00 30.0 50.0 20.0 0.0 0.0 80.0 3.10 20 (/35)
Impact 12.00 75.0 25.0 0.0 0.0 0.0 100.0 3.75 (/35)
Environment 12.00 0.0 80.0 20.0 0.0 0.0 80.0 2.80 24 (/35)

back to main results table

32 – Art and Design: History, Practice and Theory

School: Media, Arts and Humanities (Art History)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 9.00 61 36 3 0 0 97 3.58 8 (/86)
Outputs 9.00 60.9 34.8 4.3 0.0 0.0 95.7 3.57 (/86)
Impact 9.00 75.0 25.0 0.0 0.0 0.0 100.0 3.75 (/86)
Environment 9.00 40.0 60.0 0.0 0.0 0.0 100.0 3.40 39 (/86)

back to main results table

33 – Music, Drama, Dance, Performing Arts, Film and Screen Studies

School: Media, Arts and Humanities (Music, Drama)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 15.00 35 52 10 3 0 87 3.19 34 (/84)
Outputs 15.00 28.9 50.0 15.8 5.3 0.0 78.9 3.03 39 (/84)
Impact 15.00 50.0 50.0 0.0 0.0 0.0 100.0 3.50 24 (/84)
Environment 15.00 37.5 62.5 0.0 0.0 0.0 100.0 3.38 37 (/84)

back to main results table

34 – Communication, Cultural and Media Studies

School: Media, Arts and Humanities (Media, Journalism & Cultural Studies; Film Studies; Creative & Critical Media Practice)

Profile typeFTE4*3*2*1*U/C4*/3*GPA (THE)GPA Rank (THE)
Overall 45.10 51 43 3 3 0 94 3.42 11 (/58)
Outputs 45.10 48.7 41.6 5.3 4.4 0.0 90.3 3.35 (/58)
Impact 45.10 50.0 50.0 0.0 0.0 0.0 100.0 3.50 17 (/58)
Environment 45.10 62.5 37.5 0.0 0.0 0.0 100.0 3.63 13 (/58)

back to main results table

Results by panel for Unit of Assessment

View our combined results for the Units of Assessment within each of the main REF panels.

Â鶹´«Ã½ of Sussex (All units)
MeasureFTE4*3*2*1*U/C4*/3*GPA (THE)
Overall 885.75 40.6 48.4 10.1 0.6 0.3 89 3.28
Outputs 885.75 35.4 50.1 13.1 1 0.4 85.5 3.20
Impact 885.75 50 42.9 7 0 0 93 3.43
Environment 885.75 45.9 51.2 2.6 0.3 0 97.1 3.43
Main panel A: 
Medicine, Health and Life Sciences
(UoAs 1, 3, 4, 5)
MeasureFTE4*3*2*1*U/C4*/3*GPA (THE)
Overall 116.51 38.6 48.9 11.5 0.5 0.5 87.5 3.25
Outputs 116.51 31.7 50.4 15.9 1.1 0.9 82.1 3.11
Impact 116.51 43.4 51.4 5.2 0 0 94.8 3.38
Environment 116.51 59.7 38.4 1.9 0 0 98.1 3.58
Main panel B:
Physical Sciences, Engineering and Informatics
(UoAs 8, 9,10,11,12)
MeasureFTE4*3*2*1*U/C4*/3*GPA (THE)
Overall 90.12 34.1 57.7 7.4 0.7 0 91.9 3.25
Outputs 90.12 34.4 58 6.8 0.9 0 92.4 3.26
Impact 90.12 36.4 53.8 9.8 0 0 90.2 3.27
Environment 90.12 28 63.8 8.2 0 0 91.8 3.2
Main panel C:
Social Sciences
(UoAs 14, 16,17,18,19, 20, 21, 22, 23)
MeasureFTE4*3*2*1*U/C4*/3*GPA (THE)
Overall 197.35 39.9 47.5 12 0.3 0.3 87.4 3.26
Outputs 197.35 34.1 50.2 14.9 0.4 0.4 84.3 3.17
Impact 197.35 56.3 32.8 10.9 0 0 89.1 3.45
Environment 197.35 35.1 62.8 1.4 0.7 0 97.9 3.32
Main panel D:
Arts and Humanities
(UoAs 25, 27, 28, 30, 32, 33, 34)
MeasureFTE4*3*2*1*U/C4*/3*GPA (THE)
Overall 119.3 50.4 41.8 6.4 1.4 0 92.2 3.41
Outputs 119.3 44.4 43.2 10.3 2.2 0 87.5 3.3
Impact 119.3 59.2 40.8 0 0 0 100 3.59
Environment 119.3 60.7 37.9 1.4 0 0 98.6 3.59

GPA (THE) and GPA Rank (THE) data from .